Fabrication
Name | Purpose | Process | Specialty | Work Area | Accuracy |
|---|---|---|---|---|---|
Datron M8 Cube | CNC Bed Mill | High-Speed Milling | 60,000 RPM Spindle | 40" x 32" X, Y Travel | 10 μm positional accuracy |
Datron NEO | CNC Bed Mill | High-Speed Milling | 40,000 RPM Spindle | 19.5″ x 15.5″ X, Y travel | 10 μm positional accuracy |
Coherent ExactCut 430 | Laser Cutting | Multi-Axis laser cutting | 150 W Laser | 400 x 500 mm X, Y travel | +/- 2 μm positional accuracy |
Kern Micro Vario | Precision Mill | 5 Axis Milling | 210 tools and 60 workpieces | 350 mm (ø) x 200 mm | +/- 1 μm positional accuracy |
LPKF ProtoMat D104 | Laser Cutting | Spindle and laser milling | 100,000 RPM Spindle | 305 x 229 x 10 mm | 50 μm space trace |
Flow Mach 200 | Water Jet Cutter | 5 Axis Water Jet Cutting | 60,000 psi Linear Intensifier Pump | 1981 x 3048 x 304 mm | +/- 100 μm Linear Straightness |
AgieCharmilles Cut 1000 (Extra costs applied) | Electrical Discharge Machining | Electric Discharge Machining | Sub-Micron resolution | 220 x 160 x 100 mm Travel | 20 μm min wire capability |
Laser Welder | Precision Micro Welding | Laser micro-welding | 80J peak power | 305 x 229 x 10 mm | 100 μm minimum weld bead |
Haas TL 1 | CNC Toolroom Lathe | Computerized Numerical Control | 1800 RPM Spindle | 406 x 762 mm | 10 μm positional accuracy |
Additive Manufacturing
Name | Purpose | Process | Material | Platform Size | Accuracy |
|---|---|---|---|---|---|
Markforged X7 | Composites printer | Fused Fabrication Modeling | Composite Thermoplastics | 330 x 270 x 200 mm | 50 μm – 250 μm |
Formlabs Form-3 | Polymer printer | Stereolithography | Resin | 145 x 145 x 185 mm | 25 μm |
Nanoscribe GT2 | Polymer printer | Two-Photon Polymerization | IP Resin | 100 x 100 x 8 mm | 0.1 – 5.0 µm |
Formlabs Fuse 1 | Polymer printer | Selective Laser Sintering | Thermoplastic Nylon | 165 x 165 x 300 mm | 110 μm |